Compare Plans
Every plan is billed separately with a free 7-day trial. Pick where your products come from to compare just those plans, or choose All Plans to see everything side by side.
Plans for Pixels Pro and Fine Art America sellers, priced by how many artworks you add. Basic adds one product per product type; Enhanced also adds every size, frame, and mat.
Plans that connect straight to your WooCommerce or PrestaShop store and keep your product catalogs in sync automatically. See how it works →
One platform at a time, or a money-saving bundle - add products yourself, by file, or with the Chrome extension.
Built for Dashery sellers - one base design becomes a product for every product type you sell.
Every plan side by side. Scroll sideways to see them all - the feature names stay put.
| Feature | Store Product Catalog Connect |
Store Product Catalog Connect Plus |
Store Product Catalog Connect Pro |
Pinterest & Facebook (Combined) |
Google & Bing (Combined) |
All 4 Platforms (Combined) |
Pinterest Enhanced |
Facebook Enhanced |
Google Enhanced |
Bing | Bing Enhanced |
Pixels Pro/FAA Basic |
Pixels Pro/FAA Enhanced |
Dashery to Pinterest |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Basics | |||||||||||||||||
| Price | $29/mo | $39/mo | $49/mo | $10/mo | $10/mo | $20/mo | $5/mo | $5/mo | $15/mo | $15/mo | $5/mo | $15/mo | $5/mo | $15/mo | From $5/mo | From $5/mo | $5/mo |
| Connects to | Pinterest, Facebook, Google, & Bing |
Pinterest, Facebook, Google, & Bing |
Pinterest, Facebook, Google, & Bing |
Pinterest & Facebook | Google & Bing | Pinterest, Facebook, Google, & Bing |
Bing | Bing | |||||||||
| API integration (auto-connect your account, no manual URL/password) | 3 of 4 platforms | 3 of 4 platforms | 3 of 4 platforms | ✓ | Google only | 3 of 4 platforms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | ✓ | ✓ |
| Product catalog data source URL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Import From File (CSV, XML, TXT, TSV, JSON, or Google Sheets) | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Search, edit & delete from one screen | View only | View only | View only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adding Products | |||||||||||||||||
| Manual Add Product form | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Auto-builds title, link & category from your source site | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | ✓ |
| Google Product Category search | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | ✓ |
| Custom labels for campaign/product sets | — | — | — | 1 | 1 | 1 | 1 | — | 5 | 5 | 1 | 5 | — | 5 | 1 | 1 | 1 |
| Pixels Pro/Fine Art America | |||||||||||||||||
| Artworks included (by plan size) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 – 5,000 | 10 – 2,500 | — |
| Lists every artwork on your site for you (Manage Artworks) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — |
| One product per product type (canvas print, mug, tote bag & 40+ more) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — |
| Every size, frame & mat as its own product | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Live prices read from each artwork's own pages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — |
| Import every new artwork at once (PDC Import bookmark - no extension needed) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — |
| Import one artwork at a time (Chrome extension) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — |
| Automatic Store Sync | |||||||||||||||||
| Connects directly to your WooCommerce or PrestaShop store | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Synced product limit | 1,000 | 5,000 | 25,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto-detects new, updated & deleted products | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Category mapping tool (source values → Google categories) | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Enhanced-Only Fields | |||||||||||||||||
| Variants (color/size, auto-generates rows) | ✓ | ✓ | ✓ | — | — | — | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — |
| Product identifiers (GTIN / MPN) | ✓ | ✓ | ✓ | — | — | — | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — |
| Extra media & review ratings | ✓ | ✓ | ✓ | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Category-specific fields (6 categories) | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — |
| Shipping details | ✓ | ✓ | ✓ | — | — | — | — | — | ✓ | ✓ | — | ✓ | — | — | — | — | — |
| Tax data | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Channel visibility controls (Shops, Marketplace, IG, Ads) | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — |
| Existing products carry over automatically on upgrade | — | — | — | — | — | — | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — |
Not sure which one fits? The combo standard plans cover everything most sellers need. Reach for an Enhanced plan once you want variants, extra identifiers, or category-specific detail in your product catalog - and if you outgrow the standard plan later, your existing product catalog carries over into Enhanced automatically - no manual step needed.
Ready to get started?
Try any plan free for 7 days - a valid payment method is required to start your trial, and you can cancel anytime before it ends.
View Pricing & Subscribe