Compare Plans
Every plan is billed separately with a free 7-day trial. Here's exactly what each one includes, side by side.
| Feature | Pinterest & Facebook (Combined) |
Google & Bing (Combined) |
All 4 Platforms (Combined) |
Pinterest Enhanced |
Facebook Enhanced |
Google Enhanced |
Bing | Bing Enhanced |
Pixels Pro/FAA to Pinterest |
Dashery to Pinterest |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Basics | |||||||||||||
| Price | $10/mo | $10/mo | $20/mo | $5/mo | $5/mo | $15/mo | $15/mo | $5/mo | $15/mo | $5/mo | $15/mo | $5/mo | $5/mo |
| Connects to | Pinterest & Facebook | Google & Bing | Pinterest, Facebook, Google, & Bing |
Bing | Bing | ||||||||
| Product catalog data source URL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Import From File (CSV, XML, TXT, TSV, JSON, or Google Sheets) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Search, edit & delete from one screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adding Products | |||||||||||||
| Manual Add Product form | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Auto-builds title, link & category from your source site | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ |
| Google Product Category search | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Custom labels for campaign/product sets | 1 | 1 | 1 | 1 | — | 5 | 5 | 1 | 5 | — | 5 | 1 | 1 |
| Enhanced-Only Fields | |||||||||||||
| Variants (color/size, auto-generates rows) | — | — | — | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — | — |
| Product identifiers (GTIN / MPN) | — | — | — | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — | — |
| Extra media & review ratings | — | — | — | — | — | ✓ | — | — | — | — | — | — | — |
| Category-specific fields (6 categories) | — | — | — | — | — | — | ✓ | — | — | — | — | — | — |
| Shipping details | — | — | — | — | — | ✓ | ✓ | — | ✓ | — | — | — | — |
| Tax data | — | — | — | — | — | ✓ | — | — | — | — | — | — | — |
| Channel visibility controls (Shops, Marketplace, IG, Ads) | — | — | — | — | — | — | ✓ | — | — | — | — | — | — |
| One-click migration from the standard plan | — | — | — | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — | — |
Not sure which one fits? The combo standard plans cover everything most sellers need. Reach for an Enhanced plan once you want variants, extra identifiers, or category-specific detail in your product catalog - and if you outgrow the standard plan later, migrating your existing product catalog into Enhanced only takes one click.
Ready to get started?
Try any plan free for 7 days - a valid payment method is required to start your trial, and you can cancel anytime before it ends.
View Pricing & Subscribe